<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>flShow News</title>
		<link>http://www.flshow.net/</link>
		<description>News from flShow: Free Flash Slideshows for your web pages and more</description>
		<language>en-us</language>
		<image>
			<url>http://localhost/fl/assets/flShow.gif</url>
			<title>flShow News</title>
			<link>http://www.flshow.net/</link>
		</image>
		<atom:link href="http://www.flshow.net/news.rss" rel="self" type="application/rss+xml" />


		<item>
			<title>Christmas gift from flShow</title>
			<link>http://www.flshow.net/</link>
			<description>
<![CDATA[
	<p>A double release to celebrate Christmas: <b>Flip 1.0</b> and <b>Carousel 1.7</b>.</p>

	<p><b>Flip 1.0</b> is nice Flash slideshow that you can use to enhance your web pages presenting your images with a simple 3D effect. It exploits new FlashPlayer 10 capabilities. <a href="http://www.flshow.net/flip.php">More info</a>, <a href="http://www.flshow.net/flip_download.php">download it now</a>, or see some <a href="http://www.flshow.net/flip_examples.php">example</a>.</p>

	<p>I'm working on Carousel 2.0 and I decided to make public an intermediate release: <b>Carousel 1.7</b>. It features: <b>improved performances</b>, <b>titles</b> on images, and <b>blur</b> effect on far photos. <a href="http://www.flshow.net/carousel.php">More info</a>, <a href="http://www.flshow.net/carousel_download.php">Download it now</a>, or see some <a href="http://www.flshow.net/carousel_examples.php">example</a>.</p>

	<p>Merry Christmas and Happy New Year,<br /><i>Saverio</i></p>
]]>
			</description>
			<pubDate>Wed, 24 Dec 2008 09:30:00 GMT</pubDate>
			<guid>http://www.flshow.net/#news20081224</guid>
		</item>



		<item>
			<title>Carousel 2 beta</title>
			<link>http://www.flshow.net/</link>
			<description>
<![CDATA[
	<p>You can see and download the <a href="http://www.flshow.net/carousel/ver2beta/">beta version of Carousel 2</a>.</p>
	<p>New features are:</p>
	<ul>
		<li>Text displayed when the mouse is over an image;</li>
		<li>Blur effect for images on the back.</li>
	</ul>
]]>
			</description>
			<pubDate>Wed, 12 Nov 2008 15:30:00 GMT</pubDate>
			<guid>http://www.flshow.net/#news20081112</guid>
		</item>



		<item>
			<title>FlashPlayer 10 has been released...</title>
			<link>http://www.flshow.net/</link>
			<description>
<![CDATA[
	<p>... and I'm developing <b>Flip</b>!</p>
	<p>To see the <a href="http://www.flshow.net/flip.php">preview</a> you have to install <a href="http://www.adobe.com/">FlashPlayer 10</a>.</p>
]]>
			</description>
			<pubDate>Thu, 23 Oct 2008 13:00:00 GMT</pubDate>
			<guid>http://www.flshow.net/#news20081023</guid>
		</item>



		<item>
			<title>Carousel 1.5 is ready!</title>
			<link>http://www.flshow.net/</link>
			<description>
<![CDATA[
	<a href="http://www.flshow.net/carousel_download.php">Download it now</a></h4>

	<p>It can be used as a nice photo slideshow, an effective product showcase, a cool menu for your site, and much more.</p>

	<h4>New features:</h4>
	<ul>
		<li>Transparent background</li>
		<li>Full control over empty space and inner borders</li>
		<li>Configurable default speed and viewpoint angle</li>
		<li>Fullscreen mode</li>
		<li>Friction effect (smooth movement changes)</li>
	</ul>
	<h4>Main features:</h4>
	<ul>
		<li>Customization via XML file</li>
		<li>Load external images (jpg, png, gif, and swf)</li>
		<li>Links on images (to any URL, anchors, JS functions, and FSCommands)</li>
		<li>Mouse/Keyboard/Auto rotation control</li>
		<li>Mouse/Keyboard viewpoint control</li>
		<li>Customizable speed, direction, background, reflection, and far image attributes</li>
	</ul>
	<p>More information is available on the <a href="http://www.flshow.net/carousel.php">Carousel description</a> page.</p>
]]>
			</description>
			<pubDate>Mon, 25 Aug 2008 13:00:00 GMT</pubDate>
			<guid>http://www.flshow.net/#news20082825</guid>
		</item>
	</channel>
</rss>